Screen Media
- Vibrating Screens
- Extreme Duty Scalping Screen
- Sieves
- Hydro Sieves
- Paper Mill
- Centrifuge
- Screen Media
- Profile Screen Information
- Industries Served
- Services Offered
- Replacement Parts
- About Conn-Weld®
- Global Locations
- Video Tour
- Contact Us
|
|
Conn-Weld Screen Media - Chart for Determining Open Areas
Chart for Determining Open Areas(All figures are presented in percentages of open area)
Example: |
| Openings | Microns | ![]() |
![]() |
![]() |
![]() |
Openings | Round Hole |
Square Hole |
Ref. Tyler Mesh |
Inches | ||||||||||||
| Conn-Weld | "A" Dim. | "A" Dim. | "A" Dim. | "A" Dim. | Conn-Weld | |||||||||||||||||
| MM | Inches | .030 | .045 | .030 | 1/16 | 3/32 | 1/16 | 3/32 | 1/8 | 3/32 | .110 | 1/8 | 5/32 | 3/16 | 1/4 | MM | Inches | |||||
| .001 | 25 | 3.2 | 2.2 | 3.2 | 1.6 | 1.1 | 1.6 | 1.1 | 0.8 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | .001 | 400 | .0015 | ||||
| .002 | 50 | 6.3 | 4.3 | 6.3 | 3.2 | 2.2 | 3.2 | 2.2 | 1.6 | 2.2 | 1.8 | 1.6 | 1.3 | 1.1 | 0.8 | .002 | 250 | .0024 | ||||
| .003 | 75 | 9.1 | 6.3 | 9.1 | 4.8 | 3.2 | 4.8 | 3.2 | 2.4 | 3.2 | 2.7 | 2.4 | 1.9 | 1.6 | 1.2 | .003 | 200 | .0029 | ||||
| .004 | 100 | 11.8 | 8.2 | 11.8 | 6.2 | 4.3 | 6.2 | 4.3 | 3.2 | 4.3 | 3.5 | 3.2 | 2.5 | 2.1 | 1.6 | .004 | 150 | .0041 | ||||
| 1/8 | .005 | 125 | 14.3 | 10.0 | 14.3 | 7.7 | 5.3 | 7.7 | 5.3 | 4.0 | 5.3 | 4.3 | 4.0 | 3.1 | 2.6 | 2.0 | 1/8 | .005 | 100 | .0058 | ||
| .006 | 150 | 16.7 | 11.8 | 16.7 | 9.1 | 6.3 | 9.1 | 6.3 | 4.8 | 6.3 | 5.2 | 4.7 | 3.7 | 3.1 | 2.3 | .006 | 80 | .0069 | ||||
| .007 | 177 | 18.9 | 13.5 | 18.9 | 10.4 | 7.2 | 10.4 | 7.2 | 5.5 | 7.2 | 6.0 | 5.5 | 4.3 | 3.6 | 2.7 | .007 | 65 | .0082 | ||||
| 1/5 | .008 | 200 | 21.1 | 15.1 | 21.1 | 11.8 | 8.2 | 11.8 | 8.2 | 6.2 | 8.2 | 6.8 | 6.2 | 4.9 | 4.1 | 3.1 | 1/5 | .008 | 60 | .0097 | ||
| 1/4 | .010 | 250 | 25.0 | 18.2 | 25.0 | 14.3 | 10.0 | 14.3 | 10.0 | 7.7 | 10.0 | 8.3 | 7.6 | 6.0 | 5.1 | 3.8 | 1/4 | .010 | 48 | .0116 | ||
| 1/3 | .013 | 330 | 30.2 | 22.4 | 30.2 | 17.8 | 12.6 | 17.8 | 12.6 | 9.8 | 12.6 | 10.6 | 9.7 | 7.7 | 6.6 | 4.9 | 1/3 | .013 | 42 | .0138 | ||
| 2/5 | .016 | 400 | 34.8 | 26.2 | 34.8 | 21.1 | 15.1 | 21.1 | 15.1 | 11.8 | 15.1 | 12.7 | 11.7 | 9.3 | 8.0 | 6.0 | 2/5 | .016 | 35 | .0164 | ||
| .018 | 450 | 37.5 | 28.6 | 37.5 | 23.1 | 16.7 | 23.1 | 16.7 | 13.0 | 16.7 | 14.1 | 12.9 | 10.3 | 8.9 | 6.7 | .018 | 32 | .0195 | ||||
| 1/2 | .020 | 500 | 40.0 | 30.8 | 40.0 | 25.0 | 18.2 | 25.0 | 18.2 | 14.3 | 18.2 | 15.4 | 14.2 | 11.4 | 9.8 | 7.4 | 1/2 | .020 | 1/32 | 28 | .0232 | |
| 3/5 | .024 | 620 | 44.4 | 34.8 | 44.4 | 28.6 | 21.1 | 28.6 | 21.1 | 16.7 | 21.1 | 17.9 | 16.6 | 13.3 | 11.5 | 8.8 | 3/5 | .024 | 24 | .0276 | ||
| 3/4 | .030 | 750 | 50.0 | 40.0 | 50.0 | 33.3 | 25.0 | 33.3 | 25.0 | 20.0 | 25.0 | 21.4 | 19.9 | 16.1 | 14.0 | 10.7 | 3/4 | .030 | 3/64 | 20 | .0328 | |
| 1 | .040 | 1000 | 57.1 | 47.1 | 57.1 | 40.0 | 30.8 | 40.0 | 30.8 | 25.0 | 30.8 | 26.7 | 24.8 | 20.4 | 17.8 | 13.8 | 1 | .040 | 16 | .0390 | ||
| 1-1/4 | .050 | 1250 | 62.5 | 52.6 | 62.5 | 45.5 | 35.7 | 45.5 | 35.7 | 29.4 | 35.7 | 31.3 | 29.2 | 24.3 | 21.3 | 16.7 | 1-1/4 | .050 | 1/16 | 14 | .0460 | |
| 1-3/8 | .055 | 1410 | 64.7 | 55.0 | 64.7 | 47.8 | 37.9 | 47.8 | 37.9 | 31.4 | 37.9 | 33.3 | 31.2 | 26.1 | 22.9 | 18.0 | 1-3/8 | .055 | 12 | .0555 | ||
| 1-1/2 | .060 | 1500 | 66.7 | 57.1 | 66.7 | 50.0 | 40.0 | 50.0 | 40.0 | 33.3 | 40.0 | 35.3 | 33.1 | 27.8 | 24.5 | 19.4 | 1-1/2 | .060 | 5/64 | 10 | .0650 | |
| 1-5/8 | .065 | 68.4 | 59.1 | 68.4 | 52.0 | 41.9 | 52.0 | 41.9 | 35.1 | 41.9 | 37.1 | 34.9 | 29.4 | 26.0 | 20.6 | 1-5/8 | .065 | 3/32 | 9 | .0780 | ||
| 1-3/4 | .070 | 70.0 | 60.9 | 70.0 | 53.8 | 43.8 | 53.8 | 43.8 | 36.8 | 43.8 | 38.9 | 36.6 | 31.0 | 27.5 | 21.9 | 1-3/4 | .070 | 7/64 | 8 | .0930 | ||
| 2 | .080 | 72.7 | 64.0 | 72.7 | 57.1 | 47.1 | 57.1 | 47.1 | 40.0 | 47.1 | 42.1 | 39.8 | 33.9 | 30.2 | 24.2 | 2 | .080 | 1/8 | 7 | .1100 | ||
| 2-1/4 | .090 | 75.0 | 66.7 | 75.0 | 60.0 | 50.0 | 60.0 | 50.0 | 42.9 | 50.0 | 45.0 | 42.7 | 36.6 | 32.7 | 26.5 | 2-1/4 | .090 | 9/64 | 3/32 | |||
| 2-1/2 | .100 | 76.9 | 69.0 | 76.9 | 62.5 | 52.6 | 62.5 | 52.6 | 45.5 | 52.6 | 47.6 | 45.2 | 39.1 | 35.1 | 28.6 | 2-1/2 | .100 | 5/32 | 6 | .1310 | ||
| 2-3/4 | .110 | 78.6 | 71.0 | 78.6 | 64.7 | 55.0 | 64.7 | 55.0 | 47.8 | 55.0 | 50.0 | 47.6 | 41.4 | 37.3 | 30.6 | 2-3/4 | .110 | 11/64 | ||||
| 3 | .120 | 80.0 | 72.7 | 80.0 | 66.7 | 57.1 | 66.7 | 57.1 | 50.0 | 57.1 | 52.2 | 49.8 | 43.5 | 39.3 | 32.4 | 3 | .120 | 3/16 | 5/32 | 5 | .1560 | |
| 9/64 | 82.4 | 76.0 | 82.4 | 70.1 | 61.0 | 70.1 | 61.0 | 54.0 | 61.0 | 56.1 | 53.8 | 47.5 | 43.3 | 36.1 | 9/64 | 7/32 | 4 | .1850 | ||||
| 3/16 | 86.2 | 81.0 | 86.2 | 75.8 | 67.6 | 75.8 | 67.6 | 61.0 | 67.6 | 63.0 | 60.8 | 54.6 | 50.3 | 42.9 | 3/16 | 1/4 | 3/16 | |||||
| 7/32 | 88.0 | 83.0 | 88.0 | 78.5 | 70.9 | 78.5 | 70.9 | 64.6 | 70.9 | 66.5 | 64.4 | 58.4 | 54.2 | 46.7 | 7/32 | 5/16 | 1/4 | 3 | .2630 | |||
| 1/4 | 89.3 | 84.7 | 89.3 | 80.6 | 73.5 | 80.6 | 73.5 | 67.6 | 73.5 | 69.4 | 67.4 | 61.6 | 57.5 | 50.0 | 1/4 | 3/8 | 5/16 | 2-1/2 | .3120 | |||
| 5/16 | 91.2 | 87.4 | 91.2 | 83.9 | 77.6 | 83.9 | 77.6 | 72.3 | 77.6 | 74.0 | 72.1 | 66.7 | 62.8 | 55.6 | 5/16 | 7/16 | ||||||
| 3/8 | 92.6 | 89.3 | 92.6 | 86.2 | 80.6 | 86.2 | 80.6 | 75.8 | 80.6 | 77.3 | 75.6 | 70.6 | 67.0 | 60.0 | 3/8 | 1/2 | 3/8 | |||||
| 7/16 | 93.6 | 90.7 | 93.6 | 87.9 | 82.9 | 87.9 | 82.9 | 78.5 | 82.9 | 79.9 | 78.3 | 73.7 | 70.3 | 63.6 | 7/16 | 9/16 | ||||||
| 1/2 | 94.3 | 91.7 | 94.3 | 89.3 | 84.7 | 89.3 | 84.7 | 80.6 | 84.7 | 82.0 | 80.5 | 76.2 | 73.0 | 66.7 | 1/2 | 5/8 | 1/2 | |||||
| 9/16 | 94.9 | 92.6 | 94.9 | 90.4 | 86.2 | 90.4 | 86.2 | 82.4 | 86.2 | 83.6 | 82.3 | 78.3 | 75.3 | 69.2 | 9/16 | 11/16 | ||||||
| 5/8 | 95.4 | 93.3 | 95.4 | 91.2 | 87.4 | 91.2 | 87.4 | 83.9 | 87.4 | 85.0 | 83.8 | 80.0 | 77.2 | 71.4 | 5/8 | 3/4 | 5/8 | |||||
| 11/16 | 95.8 | 93.8 | 95.8 | 92.0 | 88.4 | 92.0 | 88.4 | 85.1 | 88.4 | 86.2 | 85.0 | 81.5 | 78.8 | 73.3 | 11/16 | 13/16 | ||||||
| 3/4 | 96.2 | 94.3 | 96.2 | 92.6 | 89.3 | 92.6 | 89.3 | 86.2 | 89.3 | 87.2 | 86.1 | 82.8 | 80.2 | 75.0 | 3/4 | 7/8 | 3/4 | |||||
| 7/8 | 96.7 | 95.1 | 96.7 | 93.6 | 90.7 | 93.6 | 90.7 | 87.9 | 90.7 | 88.8 | 87.9 | 84.9 | 82.5 | 77.8 | 7/8 | 1 | 7/8 | |||||
| 1 | 97.1 | 95.7 | 97.1 | 94.3 | 91.7 | 94.3 | 91.7 | 89.3 | 91.7 | 90.1 | 89.2 | 86.5 | 84.4 | 80.0 | 1 | 1-1/4 | 1 | |||||
| 1-1/4 | 97.7 | 96.5 | 97.7 | 95.4 | 93.3 | 95.4 | 93.3 | 91.2 | 93.3 | 91.9 | 91.2 | 88.9 | 87.1 | 83.3 | 1-1/4 | 1-1/2 | 1-1/4 | |||||
| 1-1/2 | 98.0 | 97.1 | 98.0 | 96.2 | 94.3 | 96.2 | 94.3 | 92.6 | 94.3 | 93.2 | 92.5 | 90.6 | 89.0 | 85.7 | 1-1/2 | 1-3/4 | 1-1/2 | |||||
| 1-3/4 | 98.3 | 97.5 | 98.3 | 96.7 | 95.1 | 96.7 | 95.1 | 93.6 | 95.1 | 94.1 | 93.5 | 91.8 | 90.4 | 87.5 | 1-3/4 | 2 | 1-3/4 | |||||
Click HERE for Screen Rod Selections |




